<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fata Morgana: Arctic Mirage</title>
	<atom:link href="http://davewalshphoto.com/2010/01/17/fata_morgana/feed/" rel="self" type="application/rss+xml" />
	<link>http://davewalshphoto.com/2010/01/17/fata_morgana/</link>
	<description>Nature, environment, Icebergs.  Polar and environmental photographer: Dave Walsh, Ireland</description>
	<lastBuildDate>Fri, 12 Apr 2013 12:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Walsh</title>
		<link>http://davewalshphoto.com/2010/01/17/fata_morgana/#comment-5700</link>
		<dc:creator>Dave Walsh</dc:creator>
		<pubDate>Fri, 12 Apr 2013 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://davewalshphoto.com/wordpress/?p=16#comment-5700</guid>
		<description><![CDATA[Thanks Chris, for this comment. This must have been a very weird - and amazing - experience!]]></description>
		<content:encoded><![CDATA[<p>Thanks Chris, for this comment. This must have been a very weird &#8211; and amazing &#8211; experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Chapman</title>
		<link>http://davewalshphoto.com/2010/01/17/fata_morgana/#comment-5699</link>
		<dc:creator>Chris Chapman</dc:creator>
		<pubDate>Fri, 12 Apr 2013 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://davewalshphoto.com/wordpress/?p=16#comment-5699</guid>
		<description><![CDATA[I just wanted to let you know that when working from near Nogliki, Sakhakin Island, around 4pm during the early summer, 2005, I witnessed a Superior Mirage that reflected the Shell Molipak drilling platform and nearby vessels which were all below the horizon, reflected like a mirror in the sky above. These images were very clear and the height was about at an eleven o&#039;clock from my position at the Yastreb drilling site. This spectacular show continued for about five hours, with new vessels coming into view as they sailed through this area. All these vessels were no even visible from our site in normal mode, just inverted on the sky above. The show finally went away when light failed. 

My only regret I did not have any camera, and the one we had at the rig site, I was so reluctant to get it being two km away in case the mirages vanished.

Rgds

Chris]]></description>
		<content:encoded><![CDATA[<p>I just wanted to let you know that when working from near Nogliki, Sakhakin Island, around 4pm during the early summer, 2005, I witnessed a Superior Mirage that reflected the Shell Molipak drilling platform and nearby vessels which were all below the horizon, reflected like a mirror in the sky above. These images were very clear and the height was about at an eleven o&#8217;clock from my position at the Yastreb drilling site. This spectacular show continued for about five hours, with new vessels coming into view as they sailed through this area. All these vessels were no even visible from our site in normal mode, just inverted on the sky above. The show finally went away when light failed. </p>
<p>My only regret I did not have any camera, and the one we had at the rig site, I was so reluctant to get it being two km away in case the mirages vanished.</p>
<p>Rgds</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://davewalshphoto.com/2010/01/17/fata_morgana/#comment-2898</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://davewalshphoto.com/wordpress/?p=16#comment-2898</guid>
		<description><![CDATA[I love this nature effect.. :D I saw this &quot;fata Morgana&quot; also on highways when is very hot outside..very interesting phenomenon.. :)]]></description>
		<content:encoded><![CDATA[<p>I love this nature effect.. <img src='http://davewalshphoto.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I saw this &#8220;fata Morgana&#8221; also on highways when is very hot outside..very interesting phenomenon.. <img src='http://davewalshphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://davewalshphoto.com/2010/01/17/fata_morgana/#comment-12</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://davewalshphoto.com/wordpress/?p=16#comment-12</guid>
		<description><![CDATA[Hi Mimi - that&#039;s correct, that was the same scene, the same iceberg, changing shape, continuously.
- Dave
]]></description>
		<content:encoded><![CDATA[<p>Hi Mimi &#8211; that&#8217;s correct, that was the same scene, the same iceberg, changing shape, continuously.<br />
- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://davewalshphoto.com/2010/01/17/fata_morgana/#comment-11</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Sun, 16 Jan 2011 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://davewalshphoto.com/wordpress/?p=16#comment-11</guid>
		<description><![CDATA[just wondering - is image 12, 13 and 14 of the same landscape?
]]></description>
		<content:encoded><![CDATA[<p>just wondering &#8211; is image 12, 13 and 14 of the same landscape?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
